Skip to product information
Fremax BD-0432 Pair Brake Disc Rotor
Make Model Year Submodel Variant Engine Notes
Make Model Year Submodel Variant Engine Notes
2X NEW Fremax Front Brake Disc Rotors pair FITS Mercedes Benz C250 C300 W205 (330MM ROTOR)
Fremax BD-0432
Sale price
$255.00 AUD
Regular price
$559.00 AUD
2X NEW Fremax Front Brake Disc Rotors pair
FITS Mercedes Benz C250 C300 W205
Fremax Front Brake Disc Rotors pair for Mercedes Benz C250 C300 W205
Fremax BD-0432 Pair Brake Disc Rotor
2 x Disc Rotors for LH and RH
330MM ROTORS
SUITS
Make Model Year Submodel Variant Engine Notes
Mercedes Benz C-Class 2019 A205 Convertible C 300 (205.448) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
Mercedes Benz C-Class 2019 S205 T-Model C 300 (205.248) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
Mercedes Benz C-Class 2018 A205 Convertible C 300 (205.448) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
Mercedes Benz C-Class 2018 S205 T-Model C 300 (205.248) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
Mercedes Benz C-Class 2018 W205 Sedan AMG C 63 S (205.087) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2018 W205 Sedan C 200 (205.042) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2018 W205 Sedan C 200 BlueTEC / d (205.037) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2018 W205 Sedan C 200 EQ Boost (205.077) RWD Mild Hybrid 1.5L 4cyl 135kW M 264.915 1497cc 135kW (Petrol/Electric) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2018 W205 Sedan C 220 d (205.014) RWD Diesel 2.0L 4cyl 143kW OM 654.920 1950cc 143kW (Diesel) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2018 W205 Sedan C 250 (205.045) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2018 W205 Sedan C 250 BlueTEC / d (205.008, 205.006) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2018 W205 Sedan C 300 (205.048) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2018 W205 Sedan C 300 (205.083) RWD Petrol 2.0L 4cyl 190kW M 264.920 1991cc 190kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2018 W205 Sedan C 300 BlueTEC Hybrid / h (205.012) RWD Full Hybrid 2.2L 4cyl 170kW OM 651.921 2143cc 170kW (Diesel/Electro) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2018 W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol/Electric) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2018 W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 205kW M 274.920 1991cc 205kW (Petrol/Electric) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2017 A205 Convertible C 300 (205.448) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
Mercedes Benz C-Class 2017 S205 T-Model C 300 (205.248) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
Mercedes Benz C-Class 2017 W205 Sedan AMG C 63 S (205.087) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2017 W205 Sedan C 200 (205.042) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol) Production date 2015, month 9 to 2018, month 12
Make Model Year Submodel Variant Engine Notes
Mercedes Benz C-Class 2017 W205 Sedan C 200 BlueTEC / d (205.037) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2017 W205 Sedan C 250 (205.045) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2017 W205 Sedan C 250 BlueTEC / d (205.008, 205.006) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2017 W205 Sedan C 300 (205.048) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2017 W205 Sedan C 300 BlueTEC Hybrid / h (205.012) RWD Full Hybrid 2.2L 4cyl 170kW OM 651.921 2143cc 170kW (Diesel/Electro) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2017 W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 155kW 1991cc 155kW (Petrol/Electric) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2017 W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 205kW M 274.920 1991cc 205kW (Petrol/Electric) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2016 A205 Convertible C 300 (205.448) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
Mercedes Benz C-Class 2016 S205 T-Model C 300 (205.248) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
Mercedes Benz C-Class 2016 W205 Sedan AMG C 63 S (205.087) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2016 W205 Sedan C 200 (205.042) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2016 W205 Sedan C 200 BlueTEC / d (205.037) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2016 W205 Sedan C 250 (205.045) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2016 W205 Sedan C 250 BlueTEC / d (205.008, 205.006) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2016 W205 Sedan C 300 (205.048) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2016 W205 Sedan C 300 BlueTEC Hybrid / h (205.012) RWD Full Hybrid 2.2L 4cyl 170kW OM 651.921 2143cc 170kW (Diesel/Electro) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2016 W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 155kW 1991cc 155kW (Petrol/Electric) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2016 W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 205kW M 274.920 1991cc 205kW (Petrol/Electric) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2015 S205 T-Model C 300 (205.248) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol)
Mercedes Benz C-Class 2015 W205 Sedan AMG C 63 S (205.087) RWD Petrol 4.0L 8cyl 375kW M 177.980 3982cc 375kW (Petrol) Production date 2015, month 9 to 2018, month 12
Make Model Year Submodel Variant Engine Notes
Mercedes Benz C-Class 2015 W205 Sedan C 200 (205.042) RWD Petrol 2.0L 4cyl 135kW M 274.920 1991cc 135kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2015 W205 Sedan C 200 BlueTEC / d (205.037) RWD Diesel 1.6L 4cyl 100kW OM 626.951 1598cc 100kW (Diesel) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2015 W205 Sedan C 250 (205.045) RWD Petrol 2.0L 4cyl 155kW M 274.920 1991cc 155kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2015 W205 Sedan C 250 BlueTEC / d (205.008, 205.006) RWD Diesel 2.2L 4cyl 150kW OM 651.921 2143cc 150kW (Diesel) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2015 W205 Sedan C 300 (205.048) RWD Petrol 2.0L 4cyl 180kW M 274.920 1991cc 180kW (Petrol) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2015 W205 Sedan C 300 BlueTEC Hybrid / h (205.012) RWD Full Hybrid 2.2L 4cyl 170kW OM 651.921 2143cc 170kW (Diesel/Electro) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2015 W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 155kW 1991cc 155kW (Petrol/Electric) Production date 2015, month 9 to 2018, month 12
Mercedes Benz C-Class 2015 W205 Sedan C 350 e (205.047) RWD Plug-In Hybrid 2.0L 4cyl 205kW M 274.920 1991cc 205kW (Petrol/Electric) Production date 2015, month 9 to 2018, month 12
For a prompt response to your inquiries,
please email us sydney@999autoshop.com.au
or
WhatsApp at +61 428 838 848.
We will reply as soon as possible.