2X DBA Standard Brake Rotor DBA482 (300MM) FRONT FIT HONDA S2000 AP / AP1
PAIR OF DBA UPGRADE REPLACEMENT ROTOR
Front Street Series Brake Rotor
DBA482
FITS HONDA S2000 / AP / AP1 1999+
Make Model Year Submodel Variant Engine Notes
Honda S2000 2009 AP Convertible 2.0 (AP1) RWD Petrol 2.0L 4cyl 177kW F20C VTEC 1997cc 177kW (Petrol)
Honda S2000 2008 AP Convertible 2.0 (AP1) RWD Petrol 2.0L 4cyl 177kW F20C VTEC 1997cc 177kW (Petrol)
Honda S2000 2007 AP Convertible 2.0 (AP1) RWD Petrol 2.0L 4cyl 177kW F20C VTEC 1997cc 177kW (Petrol)
Honda S2000 2006 AP Convertible 2.0 (AP1) RWD Petrol 2.0L 4cyl 177kW F20C VTEC 1997cc 177kW (Petrol)
Honda S2000 2005 AP Convertible 2.0 (AP1) RWD Petrol 2.0L 4cyl 177kW F20C VTEC 1997cc 177kW (Petrol)
Honda S2000 2004 AP Convertible 2.0 (AP1) RWD Petrol 2.0L 4cyl 177kW F20C VTEC 1997cc 177kW (Petrol)
Honda S2000 2003 AP Convertible 2.0 (AP1) RWD Petrol 2.0L 4cyl 177kW F20C VTEC 1997cc 177kW (Petrol)
Honda S2000 2002 AP Convertible 2.0 (AP1) RWD Petrol 2.0L 4cyl 177kW F20C VTEC 1997cc 177kW (Petrol)
Honda S2000 2001 AP Convertible 2.0 (AP1) RWD Petrol 2.0L 4cyl 177kW F20C VTEC 1997cc 177kW (Petrol)
Honda S2000 2000 AP Convertible 2.0 (AP1) RWD Petrol 2.0L 4cyl 177kW F20C VTEC 1997cc 177kW (Petrol)
Honda S2000 1999 AP Convertible 2.0 (AP1) RWD Petrol 2.0L 4cyl 177kW F20C VTEC 1997cc 177kW (Petrol)
Technical Specs
Axle Front
Vane Design KP Vents
Outer diameter[mm] 300
Height [mm] 40
Brake Disc Thickness [mm] 25
Minimum Thickness [mm] 23
Centering Diameter [mm] 70
Number of Holes 5
Pitch Circle Ø 114.30
Uom Each
Surface Design Plain
SEARCH THE PARTS FOR YOU RIDE:
https://999brakes.shop/collections
***For a prompt response to your inquiries,***
please email us sydney@999autoshop.com.au
or
WhatsApp at +61 428 838 848.
We will reply as soon as possible.